Choosing a dentist, in practice, is not the same as picking another product or service.
The professionalism that you’re likely to expect from the service and your potential satisfaction with the quality of the treatment, are unknown variables that often can’t be ascertained beforehand.
Unfortunately, such considerations lead many people to altogether ignore their dental concerns and endanger their precious health.
| Service | Price (UAH) |
|---|---|
| Initial consultation service | 950 |
| Treatment plan creation service | 1600 |
| Topical anesthesia application service | 200 |
| Injectable anesthesia service | 350 |
| Rubber dam system placement service | 400 |
| X-ray examination service | 250 |
| Sterile tray usage service | 350 |
| Follow-up examination service | 550 |
| Orthopantomogram (OPG) examination service | 650 |
| Pediatric orthopantomogram (OPG) examination service | 600 |
| Cephalometric (TRG) examination service | 650 |
| Pediatric cephalometric (TRG) examination service | 600 |
| Computed tomography (3D diagnostics), segment | 600 |
| Computed tomography (3D diagnostics), 1 jaw | 600 |
| Computed tomography (3D diagnostics), 2 jaws | 1000 |
| Computed tomography (3D diagnostics), 2 joints | 1000 |
| Computed tomography (3D diagnostics), upper jaw + paranasal sinuses (PNS) | 850 |
| Computed tomography (3D diagnostics), head (150*140) | 1300 |
| Service | Price (UAH) |
|---|---|
| CT scan (3D diagnostics) segment | 600 |
| CT scan (3D diagnostics) 1 jaw | 600 |
| CT scan (3D diagnostics) 2 jaws | 1000 |
| CT scan (3D diagnostics) 2 joints | 1000 |
| CT scan (3D diagnostics) upper jaw + PNS | 850 |
| CT scan (3D diagnostics) head (150*140) | 1300 |
| Service | Price (UAH) |
|---|---|
| Orthopantomogram (OPG) | 650 |
| Orthopantomogram (OPG) for children under 10 years | 600 |
| Cephalography (TRG) | 650 |
| Cephalography (TRG) for children under 10 years | 600 |
| Service | Price (UAH) |
|---|---|
| Indication and removal of soft plaque from one tooth | 55.00 |
| Secondary professional hygiene | 3,150.00 |
| Primary professional hygiene | 3,700.00 |
| Professional hygiene of an implant tooth with Perio tip | 450.00 |
| Periodontal professional hygiene | 4,750.00 |
| Determining periodontal status (1 tooth) | 55.00 |
| Remineralization therapy (Emofluor gel) (1 tooth) | 250.00 |
| Remineralization therapy (Enamelast) | 450.00 |
| Remineralization therapy (Fluor Protector) | 550.00 |
| Hypersensitivity treatment (SHIELD FORCE PLUS REFILL) (1 tooth) | 600.00 |
| Oral hygiene instruction and correction | 500.00 |
| In-office teeth whitening (1 tooth) | 1,050.00 |
| In-office teeth whitening (1 arch) | 4,000.00 |
| In-office teeth whitening (2 arches) | 8,000.00 |
| Home whitening (1 arch) | 4,000.00 |
| Home whitening (2 arches) | 7,900.00 |
| Tray for home whitening | 1,800.00 |
| Early-stage caries treatment using ICON (1-4 teeth) | 4,000.00 |
| Professional dental hygiene service following the Swiss GBT protocol | 4,200.00 |
| Service | Price (UAH) |
|---|---|
|
Single-Tooth Restoration Service (with anesthesia and a rubber dam) |
3 200 |
|
Restoration of two teeth (using anesthesia and a rubber dam) |
3 700 |
|
Restoration service for 3 teeth (using anesthesia and a rubber dam) |
4 200 |
| Restoration service for 4 teeth (using anesthesia and a rubber dam) | 4 700 |
| Front tooth restoration service | 5 500 |
| Service for removal/correction restoration | 2 300 |
| Pre-endodontic restoration service | 2650 |
| Post-endodontic restoration service | 2 650 |
|
Fiber-optic pin replacement service |
2 650 |
|
Service for primary endodontic treatment, 1st class |
6 700 |
|
Service for primary endodontic treatment, 2nd category |
10 100 |
|
Service for primary endodontic treatment, 3rd category |
13 500 |
|
Service for primary endodontic treatment, 4 units |
16 800 |
|
Service for secondary endodontic treatment, 1st category |
7 900 |
|
Service for secondary endodontic treatment, 2nd degree of complexity |
11 200 |
|
Service for secondary endodontic treatment, 3rd complexity level |
14 600 |
|
Service for secondary endodontic treatment, 4 units |
17 900 |
|
Service for primary endodontic treatment, 1st degree, category 1/2 |
3 350 |
|
Service for primary endodontic treatment, 2nd degree, category 1/2 |
5 050 |
| Service for primary endodontic treatment, 3rd degree, category 1/2 | 6 750 |
| Service for primary endodontic treatment, 4th category, class 1/2 | 8 400 |
|
Service for secondary endodontic treatment, 1st category, 1/2 |
3 950 |
|
Retreatment endodontic procedure, Level 2, complexity 1/2 |
5 600 |
|
Service for secondary endodontic treatment, 3rd degree, category 1/2 |
7 300 |
|
Service for secondary endodontic treatment, 4th degree, category 1/2 |
8 950 |
|
Service for a follow-up visit following endodontic treatment |
1 200 |
|
Service for removing a fragment/pin from a root canal (1st category) |
1 450 |
|
Service for removing a fragment/pin from a root canal (2 units) |
2 300 |
|
Perforation closure service (1 area) |
2 650 |
|
Diagnostic dissection service |
950 |
|
In-office teeth whitening service (1 tooth) |
1 200 |
|
Retrograde root canal filling service |
5 800 |
| Temporary Filling Service | 350 |
| Routine maintenance service for dental restorations (1 tooth) | 350 |
| Service | Price (UAH) |
|---|---|
| Direct composite restoration service (aesthetic group) | 5300 |
| Indirect restoration service (zirconia, single-layer) | 7350 |
| Service for the installation of a single-component cast hip prosthesis | 2950 |
| Service for the installation of a multi-component cast hip prosthesis | 3800 |
| Service for the placement of a metal-free hip prosthesis (1 unit) | 7300 |
| Service for the placement of a metal-free hip prosthesis (2-component) | 8250 |
| Service for the placement of a temporary crown (cap, veneer) of the first order | 1700 |
| Service for the placement of a temporary crown (cap, veneer) of the second order | 1900 |
| Installation service for a temporary metal-plastic structure intended for long-term use (1 unit) | 4750 |
| Service for the placement of indirect metal-free restorations (zirconia) | 7900 |
| Service for the placement of an indirect metal-free restoration (zirconia, multi-layered) (aesthetic category) | 11800 |
| Service for the placement of an indirect ceramic crown/veneer/onlay (pressed glass-ceramic, feldspathic ceramic, ceramic on a refractory base) | 15350 |
| Service for the placement of an indirect ceramic crown/veneer/onlay (pressed glass-ceramic, feldspathic ceramic, ceramic on a refractory base) (aesthetic group) | 20100 |
| Service for placing a temporary crown on implants Nobel Biocare | 8850 |
| Service for the placement of a temporary crown on Straumann SLA Roxolid implants | 5900 |
| Service for the placement of temporary crowns on Alpha Dent implants | 4750 |
| Service for securing a temporary prosthesis during implant-supported denture placement in an edentulous jaw (without a metal framework) | 35100 |
| Service for securing a temporary prosthesis during implant-supported prosthetics for an edentulous jaw (with a metal frame) | 88200 |
| Service for cementing ceramic crowns onto implants Nobel Biocare | 28250 |
| Service for cementing ceramic crowns onto implants Straumann SLA Roxolid | 22400 |
| Service for the placement of ceramic crowns on implants at Alpha Dent | 18900 |
| Digital Smile Design Service | 3800 |
| Service for the placement of a fixed prosthesis in implant-supported denture cases for edentulous jaws | 205800 |
| Service for the placement of a fixed prosthesis in implant-supported denture cases for edentulous jaws, custom aesthetic fabrication | 294000 |
| Service for the placement of fixed dentures as part of the fabrication of implant-supported dentures for edentulous jaws; custom fabrication tailored to aesthetic requirements | 41600 |
| Service for repairing removable dentures (rebasing, welding a tooth) | 4950 |
| Service for the placement of a clasp-retained denture | 45500 |
| Service for installing a lock attachment for a clasp denture | 5250 |
| Custom spoon fitting service | 1300 |
| Telescopic crown cementation service | 21650 |
| Removal of a metal-ceramic crown (ceramic crown), conversion of a cement-retained implant crown to a screw-retained crown | 950 |
| Service for removing a stamped crown | 750 |
| Service for removal of a subungual fold: 1 standard unit | 2950 |
| Surgery to remove the plantar fascia (2 units) | 3600 |
| Service for recementing a temporary crown | 400 |
| Service for installing a multi-unit system with components | 12750 |
| Service for installing a multi-unit system with components | 63500 |
| Service for fabricating a zirconia abutment (without teeth) for fixed dentures | 95200 |
| Service for fixing a set of bars (without teeth) for removable dentures | 101650 |
| Cosmetic dental prosthesis placement service, acrylic (1–3 teeth) | 2650 |
| Cosmetic dental prosthesis placement service, nylon (1–3 teeth) | 5800 |
| Service | Price (UAH) |
|---|---|
| Selective grinding service (1 unit) | 400 |
| Treatment with a distraction-myorelaxing splint | 13900 |
| Determination of central jaw relation | 3600 |
| Wax-up modeling service (1 unit) | 600 |
| Intraoral modeling service (1 unit) | 500 |
| Impressions and scanning service (1 jaw) | 1300 |
| Splint installation service | 12600 |
| Wax modeling service (1 jaw) | 8400 |
| Service | Price (UAH) |
|---|---|
| Treatment under sedation (1 hour) | 5500 |
| Treatment under sedation (30 min) | 2750 |
| Gingival margin correction (1 tooth) | 950 |
| Clinical crown lengthening (1 tooth) | 2650 |
| Service | Price (UAH) |
|---|---|
| Mobile tooth extraction | 1500 |
| Simple tooth extraction | 2250 |
| Third molar (wisdom tooth) extraction | 3300 |
| Complex tooth extraction | 4200 |
| Atypical tooth extraction | 7900 |
| Primary multi-rooted tooth extraction | 1700 |
| Tooth repositioning | 2650 |
| Autotransplantation with extraction of the same tooth | 9750 |
| Simple implant removal | 3950 |
| Complex implant removal | 5200 |
| Service | Price (UAH) |
|---|---|
| Nobel Biocare implantation | 46600 |
| Straumann SLA Roxolid implantation | 33800 |
| Alpha Dent implantation | 23400 |
| Service | Price (UAH) |
|---|---|
| Nobel Biocare healing abutment placement | 5850 |
| Straumann SLA Roxolid healing abutment placement | 3900 |
| Alpha Dent healing abutment placement | 3600 |
| Service | Price (UAH) |
|---|---|
| Micro-implant placement | 10200 |
| Service | Price (UAH) |
|---|---|
| Vestibuloplasty without tissue grafting | 7200 |
| Vestibuloplasty with autograft | 15600 |
| Service | Price (UAH) |
|---|---|
| Stage 1 osteoplasty (lateral augmentation) | 7900 |
| Stage 2 osteoplasty (bone blocks, polylactic acid/reinforced membrane) | 19400 |
| Treatment with Emdogain | 11000 |
| Service | Price (UAH) |
|---|---|
| Autogenous bone harvesting from donor site (shavings) | 3950 |
| Soft tissue augmentation (segment) | 11550 |
| Service | Price (UAH) |
|---|---|
| Stage 1 apicoectomy | 11700 |
| Stage 2 apicoectomy | 14900 |
| Blood collection and centrifugation | 1000 |
| Post-surgical dressing change | 650 |
| Abscess incision and drainage | 1600 |
| Hemisection | 3000 |
| Cystectomy | 5000 |
| Service | Price (UAH) |
|---|---|
| Closed sinus lift | 16650 |
| Open sinus lift | 24650 |
| Treatment with a protective post-operative splint | 2000 |
| Service | Price (UAH) |
|---|---|
| Flap surgery, 1 tooth (anesthesia, sutures, curettage, medication) | 2900 |
| Flap surgery in the area of 1-2 teeth | 5200 |
| Flap surgery in the area of 3-5 teeth | 8100 |
| SRP therapy, 1 tooth (root surface cleaning and polishing for periodontitis stage 1-2) | 600 |
| SRP therapy, 1 tooth (root surface cleaning and polishing for periodontitis stage 3-4) | 700 |
| SRP therapy, multi-rooted tooth (root surface cleaning and polishing for periodontitis stage 1-2) | 800 |
| SRP therapy, multi-rooted tooth (root surface cleaning and polishing for periodontitis stage 3-4) | 950 |
| Frenectomy (upper/lower lip, tongue) | 2500 |
| Plasmolifting (circular injection, 2 jaws) | 3600 |
| Plasmolifting (local injection) | 2000 |
| Operculectomy for pericoronitis | 1100 |
| Gummy smile correction | 22050 |
| Material collection for histological examination or biopsy | 2600 |
| Corticotomy procedure | 10500 |
| Service | Price (UAH) |
|---|---|
| Surgical guide application, base with one sleeve | 9100 |
| Additional sleeve installation | 2000 |
| Surgical guide kit installation with additional sleeves and temporary prosthesis for immediate loading (one jaw) | 36150 |
| Oroantral communication closure | 5500 |
| Service | Price (UAH) |
|---|---|
| Custom abutment fixation | 7450 |
| Bone grafting with Bio Oss 0.25-1.0 mm, 0.5g | 7400 |
| Bone grafting with Bio Oss 0.25-1.0 mm, 1.0g | 13750 |
| Bone grafting with Bio Oss 1.0-2.0 mm, 1.0g | 13750 |
| Bone grafting with Bio Oss 1.0-2.0 mm, 2.0g | 25450 |
| Bone grafting with Maxgraft 0.5-2.0 mm, 0.5cc | 5850 |
| Bone grafting with Maxgraft 0.5-2.0 mm, 1.0cc | 8850 |
| Bone grafting with Maxgraft 0.5-2.0 mm, 2.0cc | 11750 |
| Collprotect membrane placement 15x20 mm | 4150 |
| BioGide membrane placement 25x25 mm | 10750 |
| BioGide membrane placement 30x40 mm | 16500 |
| Disposable bone scraper placement | 2250 |
| Titanium membrane placement 30x40 mm | 11850 |
| Collagen cone placement | 850 |
| Treatment with Perio-System Combi-Pack | 11050 |
| Collagen fleece placement | 850 |
| Service | Price (UAH) |
|---|---|
| Metal braces installation service (1 jaw) | 32350 |
| Aesthetic braces installation service (1 jaw) | 36150 |
| Self-ligating metal braces installation service (1 jaw) | 37550 |
| Self-ligating aesthetic braces installation service (1 jaw) | 52000 |
| Partial vestibular metal braces installation service (1 jaw) | 16200 |
| Partial vestibular ceramic braces installation service (1 jaw) | 20350 |
| Partial lingual braces installation service (1 jaw) | 23600 |
| Full lingual braces installation service (1 jaw) | 114350 |
| Non-removable appliance activation service | 2450 |
| TAD installation service (1 jaw) | 1750 |
| Braces removal service (1 jaw) | 4750 |
| Aqua splint installation service | 5800 |
| Cephalometric (TRG) analysis and model calculation, orthodontic treatment planning | 2700 |
| Appliance for tooth movement installation service | 19100 |
| Rapid palatal expander installation service | 19100 |
| Palatal bar installation service | 2450 |
| Class II correction appliance installation service | 11450 |
| Interproximal stripping service (1 surface) | 600 |
| Bracket rebonding service (excluding cost of bracket) | 950 |
| Removable retainer fitting service | 4450 |
| Fixed metal retainer installation service (per tooth) | 1150 |
| Fixed fiber-reinforced retainer installation service (per tooth) | 1300 |
| New metal bracket or button fixation service | 1450 |
| Bracket fixation service (standard aesthetic) | 2200 |
| Bracket/lock fixation service (self-ligating metal) | 1500 |
| Bracket/lock fixation service (self-ligating aesthetic) | 2200 |
| Service | Price (UAH) |
|---|---|
| Aligner treatment for correction of 1-2 teeth (1 aligner) | 4050 |
| Removable orthodontic appliance fitting service (1 jaw) | 12600 |
| Trainer appliance fitting service | 5800 |
| Removable appliance/plate repair service | 2650 |
| Myofunctional appliance fitting service | 5800 |
| Extraoral appliance treatment service (face mask, headgear) | 8350 |
| Orthodontic element removal service (from 1 tooth) | 600 |
| Aligner treatment simulation service | 22900 |
| Invisalign Lite treatment service (up to 14 aligners) | 146150 |
| Invisalign Full treatment service (more than 14 aligners) | 248350 |
| Invisalign treatment plan creation service | 41800 |
| Aligner treatment service (1 aligner) | 2100 |
| Invisalign Full treatment continuation service | 114350 |
| OrthoHause aligner treatment service | 75100 |
| Myofunctional analysis service | 1300 |
| Expander appliance on 2 micro-implants installation service | 49550 |
| Appliance on 2 micro-implants for tooth movement installation service | 49550 |
| Orthodontic build-up/bite ramp fixation (per tooth) | 550 |
| Archwire change service | 700 |
| Orthodontic appliance removal service | 2800 |
| Orthodontic appliance check-up (e.g., changing power chains) | 1400 |
| Bar for tooth extrusion installation service | 1900 |
| ClearCorrect aligner treatment service | 206750 |
| Ordering additional aligners service | 2450 |
| Retainer splint fixation (1 aligner) | 5800 |
| Orthodontist consultation service | 1200 |
| Consultation with existing braces service | 1950 |
| Virtual treatment plan creation service | 10500 |
| Metal band fixation service | 1200 |
| Splint/aligner appliance removal service | 3850 |
| Treatment using an orthodontic template for bracket placement (1 jaw) | 2200 |
| Angel Aligner treatment service | 205800 |
| Service | Price (UAH) |
|---|---|
| Preventive cleaning service, primary dentition | 1300 |
| Primary hygiene with AIR FLOW (for children), mixed dentition | 1750 |
| Secondary hygiene with AIR FLOW (for children), mixed dentition | 1600 |
| Filling of a primary tooth, 1st class | 1200 |
| Filling of a primary tooth, 2nd class | 1600 |
| Filling of a primary tooth, 3rd class | 1850 |
| Pulpitis treatment by amputation method (pulpotomy) | 1750 |
| Pulpitis/periodontitis treatment by extirpation method, single-rooted tooth | 1850 |
| Pulpitis/periodontitis treatment by extirpation method, multi-rooted tooth | 2100 |
| Fissure sealing service | 1750 |
| Extraction of a mobile tooth | 1500 |
| Extraction of a multi-rooted primary tooth | 1700 |
| Band and loop space maintainer placement | 5150 |
| Treatment using medication in root canals | 550 |
| Adaptation to dental appointment | 900 |
| Covering a primary tooth with a metal crown | 1650 |
| Covering a primary tooth with a zirconia crown (aesthetic) | 4650 |
| Grinding of a primary tooth cusp | 400 |
| Fluoride treatment with FluoroDose 5% Sodium (1 jaw) | 550 |
| Pediatric treatment under sedation (1 hour) | 5500 |
| Pediatric treatment under sedation (30 minutes) | 2750 |
| Temporary filling placement | 350 |
| Hygiene lesson | 800 |
| Extraction of a primary tooth | 1500 |
We stand against the idea of choosing your dental care provider based on considerations such as affordability and proximity, alone.
To your kind attention:
In this section, we list the prices of the main services provided by our clinic.
We have especially presented them on one page in the form of an expanding table, for your convenience.
For the more pragmatic of you, this makes it all the more convenient to compare the cost of services, following say a google search for “kharkiv dentistry prices”.
What role does the pricing play in choosing a dental clinic for your dental services? What are some considerations for the first visit?
One of the most important qualities of a dentist is professionalism. It calls for a certain commitment and dedication to constantly update one’s skill-sets and knowledge base, in order to continually meet with higher standards of patient care.
A competent dentist is always unwavering in his attention to the patient. A precise attention to details and nuances, much like a jeweler is extremely important in order to achieve results that are satisfactory to the patient. A good doctor is also keen towards the patient’s response and psychological state, during the course of the treatment.
IN case you were wondering, some of the prices in our price list are indicated to be within a certain range - this is because they are subject to a number of factors- and more detailed information can be obtained during the consultation.
Focussing on achieving better results, relentlessly, is one of the hallmarks of a professional. We have zero appetite for mediocrity, least of all in the realm of aesthetic dentistry. As far as we are concerned, dentists should be able to accentuate the smiles of every person, while maintaining the perfect balance between aesthetic beauty and health.
We think it’s not always necessary to vet your choice of dental clinic by price. By choosing a reliable dental clinic, you ensure the success of your treatment. For example, with our veneers, our dentists will give you 3d printed plates to try on.
In conclusion, hygiene and cleanliness, standard of equipment and quality of materials used are metrics to consider when choosing a dental clinic.
P.S: If you have never visited us, but are interested in knowing more, please read our user reviews on the internet. Then, please schedule your appointment and make sure you visit us!